Santa Anita Winners Hit for $16,225.80!!!

What a day at the SoCal track…..  Are you fricking kidding me!!!

Pick 3 – Races 1/2/3 $332.00

Pick 3 – Races 2/3/4 $361.60

Pick 3 – Races 3/4/5 $316.80

Pick 3 – Races 4/5/6 $123.10

Pick 3 – Races 5/6/7 $447.50

Pick 3 – Races 6/7/8 $1,974.00

Pick 3 –  Races 7/8/9 $1,263.80

Early Pick 4 – Races 2/3/4/5 $2,125.30

Late Pick 4 – Races 6/7/8/9 $9,281.70

TOTAL $16,225.80

Here’s all the back up Nick’sPicks Santa Anita_021410

Here’s the Equibase results Santa Anita_021410

GIDDY UP!!! and CLICK HERE TO <ORDER NOW!!!> Nick’sPicks

Leave a Reply