Santa Anita just seems to be the hot track and I’ll take it all the way to the ticket windows. Going 9 for 9 today and hitting a winner in every race made out for a nice day at the track! So this is how it went….
Pick 3 – Races 1/2/3 $171.60
Pick 3 – Races 2/3/4 $232.60
Pick 3 – Races 3/4/5 $1,141.30
Pick 3 – Races 4/5/6 $475.10
Pick 3 – Races 5/6/7 $674.50
Pick 3 – Races 6/7/8 $304.70
Pick 3 – Races 7/8/9 $122.00
Early Pick 4 – Races 2/3/4/5 $522.60
Late Pick 4 – Races 6/7/8/9 $898.10
TOTAL $4,542.50
Here’s all the back up Nick’sPicks Santa Anita_032810
Here’s the Equibase results SA032810USA
GIDDY UP!!! and CLICK HERE TO <ORDER NOW!!!> Nick’sPicks








